Jan. 13 Feb. 24 Mar. 24 Apr. 14 Apr. 28 Jun. 8 Jul. 7 Aug. 25 Sept. 15 Sept. 28 Nov. 10 Nov. 17  
Open 1st Division                           Total:
Terry Wooten   5 0 0 0 4 0 0 0 3 0 4 0 16
Brittany Smith   0 0 5 0 0 0 5 0 0 0 0 4 14
Grant Patterson   0 0 0 0 0 0 2 5 4 0 0 0 11
Tammy Burke   0 0 0 0 0 0 0 0 5 0 0 5 10
Missy Grisham   0 5 0 0 0 0 0 0 0 0 0 0 5
Timmy Sullivan   0 0 0 0 5 0 0 0 0 0 0 0 5
Cary Quakenbush   0 0 0 0 0 0 0 0 0 0 5 0 5
Melinda Williams   4 0 0 0 0 0 0 0 0 0 0 0 4
Sherrie Hinson   0 4 0 0 0 0 0 0 0 0 0 0 4
Donald Burke   0 0 0 0 0 0 4 0 0 0 0 0 4
Tim Wooten   3 0 0 0 0 0 0 0 0 0 0 0 3
Lincoln Burke   0 0 0 0 0 0 3 0 0 0 0 0 3
                             
Open 2nd Division                            
Casey Colwell   3 0 0 3 0 0 5 5 5 0 3 0 24
Missy Grisham   0 0 0 5 0 4 0 0 0 4 5 0 18
Sherrie Hinson   5 0 4 0 0 0 0 0 2 0 1 5 17
Grant Patterson   0 5 0 0 0 3 0 0 0 0 4 0 12
Jenny Gold   0 4